2 Year Warranty
from date of purchase
|
|
Current REC
|
|---|---|
|
|
|
| Price | £3,499.00 |
| Colors |
|
|
Frame
|
6061 Aluminum Frame (hydroformed)
|
|
Motor
|
—
|
|
Battery
|
—
|
|
Fork
|
—
|
|
Shock
|
—
|
|
Rear Derailleur
|
—
|
|
Front Brake
|
—
|
|
Rear Brake
|
—
|
|
Seatpost
|
—
|
|
Front Tire
|
—
|
|
Rear Tire
|
—
|
How tall are you? We'll find the right frame size for you.
Based on your height, we see that you would be a good fit for sizes.
Based on your height, frame size “ ” fits you best.
This bike may not be a great fit based on your height. Please reach out to our support team for specialized assistance.
Loading...
This e-bike is available in various sizes and fits most adults.
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| A - Seat Tube Length | 381mm | 410mm | 442mm | 472mm |
| B - Top Tube Length Horizontal | 570.3mm | 597.3mm | 625.5mm | 653.7mm |
| C - Bottom Bracket Drop | 30mm | 30mm | 30mm | 30mm |
| D - Head Tube Length | 105mm | 110mm | 125mm | 140mm |
| E - Head Tube Angle | 64.5° | 65° | 65° | 65° |
| F - Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| G - Rear Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| H - Front Wheel Center | 750.8mm | 780mm | 811.4mm | 842.7mm |
| I - Wheelbase | 1192mm | 1221.2mm | 1252.5mm | 1283.9mm |
| J - Reach | 430mm | 455mm | 480mm | 505mm |
| K - Stack Height | 604.5mm | 612.8mm | 626.4mm | 640mm |
| L - Fork Length | 561mm | 561mm | 561mm | 561mm |
| M - Fork Offset | 44mm | 44mm | 44mm | 44mm |
| N - Trail | 130.6mm | 126.8mm | 126.8mm | 126.8mm |
| Wheel Size | 29" | 29" | 29" | 29" |
| Stand Over Height (Inseam) | 825.2mm | 825.2mm | 825.2mm | 825.2mm |
| Rider Height (Range) | < 160cm | 161 cm - 175cm | 176 cm - 185cm | > 185cm |
→ Aventon reserves the right, without prior notice to the consumer, to replace the advertised Aventon e-bike components with components of at least equivalent quality if the advertised components are unavailable. Further information